Manually1d Laser RFID Barcode Scanner Wireless USB Scanner
Product Description
S10-1D-WGB wireless laser RFID barcode scanner supports ultra-long-distance scanner without driver, perfect compatibility with multi-system, intelligent dormancy function saves power, extra-long standby time avoids the trouble of frequent charging. Bluetooth version is optional for this scanner, which meets different needs and has a high cost performance.
Product Info
| Minorder | 1 |
|---|
Product Detail
| Item | Parameters | |
| Light source | 650nm (visible laser) | |
| Interface | USB-HID、 UART( Baud rate range:2400-38400bps) | |
| Precision | ≥4mil | |
| Bit Error Rate: | 1/5 million | |
| Resolution | ≥30% | |
| Scan Model | handheld | |
| Scan Speed | 120 line/sec | |
| Decode Capacity | UPC/EAN,UPC/EAN(include complement code), Code 128, UCC/EAN128,Code39, Code39 Full ASCII, Code128 Full ASCII, Codabar, Interleaved 2of5,Code93,MSI, Code11, ISBN, ISSN, China Postage,etc. | |
| Corner,Elevation,Deflection | 360°,50°,50° | |
| Depth of Scan | 0-750mm | |
| transmission mode | Band: 2.4G Wireless 、Bluetooth | |
| View Angle | Horizontal 70°,vertical 70° | |
| Size | 165mm×67mm×97mm | |
| Weight | 132g | |
| Languague | English, Belgian, French, German, Spanish, Japanese and etc. | |
| Voltage | DC 5V±5% | |
| Power | Working power | 250mW |
| Standby power | 100mW | |
| Electric current | Working current | 50mA |
| Standby current | 30mA | |
| Humidity | 5% ~ 95% | |
| Working Temperature | -20℃~ 60℃ | |
| Storage Temperature | -30℃~ 90℃ | |
| Amti-knock | 1.5m Free Fall to Cement | |
| Electrostatic Discharge | 15KV | |
| Seal protection | IP54 | |
| Laser level |
|
|
| Electrical Apparatus Safety | EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 |