Ex-factory price Wholesale Handheld Wired USB RFID Barcode scanner
Product Description
This wire laser RFID barcode scanner can scan logistics one-dimensional code and commodity bar code. High recognition rate, readable long bar code, sensitive response.
Product Info
Minorder | 1 |
---|
Product Detail
Item | Parameters | |
Light source | 650nm (visible laser) | |
Interface | USB-HID、 UART( Baud rate range:2400-38400bps) | |
Precision | ≥4mil | |
Bit Error Rate: | 1/5 million | |
Resolution | ≥30% | |
Scan Model | handheld | |
Scan Speed | 120 line/sec | |
Decode Capacity | UPC/EAN,UPC/EAN(include complement code), Code 128, UCC/EAN128,Code39, Code39 Full ASCII, Code128 Full ASCII, Codabar, Interleaved 2of5,Code93,MSI, Code11, ISBN, ISSN, China Postage,etc. | |
Corner,Elevation,Deflection | 360°,50°,50° | |
Depth of Scan | 0-750mm | |
View Angle | Horizontal 70°,vertical 70° | |
Size | 165mm×67mm×97mm | |
Weight | 132g | |
Languague | English, Belgian, French, German, Spanish, Japanese and etc. | |
Voltage | DC 5V±5% | |
Power | Working power | 250mW |
Standby power | 100mW | |
Electric current | Working current | 50mA |
Standby current | 30mA | |
Humidity | 5% ~ 95% | |
Working Temperature | -20℃~ 60℃ | |
Storage Temperature | -30℃~ 90℃ | |
Amti-knock | 1.5m Free Fall to Cement | |
Electrostatic Discharge | 15KV | |
Seal protection | IP54 | |
Laser level |
|
|
Electrical Apparatus Safety | EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 |